Product | Version | Size | Format |
AutoCAD® 2014 | v.u.28.1.01 | 1,114 KB | |
AutoCAD® 2013 | v.u.27.1.01 | 1,114 KB | |
AutoCAD® 2012 | v.u.26.1.01 | 1,112 KB | |
AutoCAD® 2011 | v.u.25.1.01 | 844 KB | |
AutoCAD® 2010 | v.u.24.1.01 | 842 KB | |
AutoCAD® 2009 | v.u.23.1.01 | 1.72 MB | |
AutoCAD® 2008 | v.u.22.1.01 | 1.80 MB | |
AutoCAD® 2007 | v.u.21.1.01 | 1.07 MB | |
AutoCAD® 2006 | v.u.20.1.01 | 1.73 MB | |
AutoCAD® 2005 | v.u19.1.01 | 1.65 MB | |
AutoCAD® 2004 | v.u18.1.01 | 1502 KB | |
AutoCAD® 2002 | v.u16.1.01 | 1627 KB | |
494 KB | ZIP | ||
AutoCAD® 2000 | v.u15.0.02 | n/a | HTML |
205 KB | EXE | ||
204 KB | ZIP | ||
AutoCAD® Release 14 | v.u14.1.04 | n/a | HTML |
159 KB | EXE | ||
161 KB | ZIP | ||
AutoCAD® Release 13 | v.u13.1.01 | 97 KB | EXE |
AutoCAD® Release 12 | n/a | HTML | |
AutoCAD® Release 11 | n/a | HTML | |
AutoCAD® Release 10 | n/a | HTML |
이상의 내용은 아래 사이트에 한꺼번에 정리되어 있다.
Excerpted from AutoCAD DXF Reference